> For the complete documentation index, see [llms.txt](https://docs.bloop.plus/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bloop.plus/getting-started/platform-navigation.md).

# Platform Navigation

A map of Bloop's screens, so you can find whatever a doc refers to.

Bloop is three apps in one: a **Referral program**, an **Affiliate program**, and a small set of store-wide **Settings** both draw on. This page is the map, so when a doc says "open the campaign's Branding section", you already know where that is.

The single thing worth internalising: in the referral program, **almost everything is inside a campaign**. The offer, the audience, the widgets, the sharing channels, the emails, the A/B test — all of it belongs to one campaign, and a second campaign gets its own copy of every one. The top-level tabs are the things that span campaigns: your contacts, your orders, your numbers. To understand the concepts behind this, read [How Bloop works](/getting-started/how-bloop-works.md).

### The Referral program

#### Top-level tabs

| Tab               | What lives there                                                                                                                                       |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Campaigns**     | The list of your campaigns — up to five — where you create, duplicate, enable and open them. See [Campaign setup](/referral-program/campaign.md).      |
| **Contacts**      | Everyone the program touches, whether they've joined or not. See [Contacts](/referral-program/management/customers.md).                                |
| **Orders**        | Referred orders, the rewards tied to them, and the cash payout queue. See [Review and manage referral orders](/referral-program/management/orders.md). |
| **Analytics**     | How the program is performing. See [Read your referral analytics](/referral-program/analytics.md).                                                     |
| **Track Coupons** | The discount codes the program has issued. See [Track coupons](/referral-program/management/track-coupons.md).                                         |
| **Activities**    | A chronological log of program events. See [Read the referral activity log](/referral-program/analytics/activity.md).                                  |
| **Fraud center**  | Suspicious referrers held for review. See [Detect referral fraud](/referral-program/management/fraud-center.md).                                       |
| **Settings**      | Program-wide settings that apply to every campaign (below).                                                                                            |

#### Inside a campaign

Open a campaign and you get its overview, grouped into four sections:

| Group         | Sections                                                                                                                                                                                                                            |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Generals**  | Campaign detail · [Target audience](/referral-program/target-audience.md) · Referrers                                                                                                                                               |
| **Reward**    | [Referrer reward · Referee reward](/referral-program/rewards.md)                                                                                                                                                                    |
| **Promotion** | [Referral method](/referral-program/referral-methods.md) · [Branding](/referral-program/branding/themes.md) · [Sharing channels](/referral-program/branding/social-sharing.md) · [Email notifications](/referral-program/emails.md) |
| **Others**    | Language · [A/B Testing](/referral-program/ab-testing.md)                                                                                                                                                                           |

A campaign also has its own **Referrers** view — the people enrolled in *that* campaign, with their tier and results — which is narrower than the store-wide Contacts tab.

#### Referral → Settings

Four sections, all shared by every campaign:

* **Fraud prevention** — the IP and browser checks that block a self-referral outright. See [fraud center](/referral-program/management/fraud-center.md#block-abuse-before-it-reaches-the-queue).
* **Payment method** — how you pay out cash rewards. See [cash rewards](/referral-program/rewards.md#cash).
* **Reward review period** — the delay before a reward is approved. See [rewards](/referral-program/rewards.md).
* **Order Settings** — when a referral counts as successful, and when a reward is revoked. See [rewards](/referral-program/reward-timing.md#revoking-a-reward).

### The Affiliate program

| Tab            | What lives there                                                                                                                                                           |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Campaigns**  | Commission structures and cookie windows. See [Affiliate campaigns and commissions](/affiliate-program/campaigns.md).                                                      |
| **Affiliates** | Add, approve and manage your partners. See [Managing affiliates](/affiliate-program/management/affiliates.md).                                                             |
| **Sales**      | The orders affiliates drove, and the commissions to approve. See [Affiliate sales tracking](/affiliate-program/management/sales.md).                                       |
| **Payouts**    | Outstanding balances and payment history. See [Affiliate payouts](/affiliate-program/management/payouts.md).                                                               |
| **Branding**   | The registration form, portal style, translations, on-site content, and the portal guide. Start with [the registration form](/affiliate-program/branding/registration.md). |
| **Email**      | Notifications sent to affiliates. See [Affiliate email notifications](/affiliate-program/emails.md).                                                                       |
| **Settings**   | General, Automation, Order Settings, Payment, Integration. See [Affiliate settings](/affiliate-program/settings.md).                                                       |

### Store-wide Settings

Two tabs, shared by both programs:

* **General** — the email sender, the referral sharing link, and the affiliate portal link. See [General settings](/account-and-settings/general.md).
* **Integration** — Klaviyo and Mailchimp. See [Klaviyo](/referral-program/integrations/klaviyo.md) and [Mailchimp](/referral-program/integrations/mailchimp.md).

### A note on finding things

If a doc references a tab you can't see, check that the matching program is enabled — the Referral and Affiliate areas appear independently, so a store running only referrals won't show the Affiliate tabs until that program is set up. New to either? The two getting-started guides walk the setup end to end: [Getting started with referrals](/quick-start/getting-started.md) and [Getting started with affiliates](/quick-start/getting-started-1.md).

### Where to go next

* Learn what each area does conceptually in [How Bloop works](/getting-started/how-bloop-works.md).
* Look up any unfamiliar tab or term in the [glossary](/getting-started/glossary.md).
* Follow the customer and partner experiences in [The referral journey](/getting-started/the-referral-journey.md) and [The affiliate journey](/getting-started/the-affiliate-journey.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bloop.plus/getting-started/platform-navigation.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
